INPD-4.81 | INPD-6.25 | INPD-8.33 | ||
Pixel pitch(mm) | 4.81 | 6.25 | 8.33 | |
Pixel Density(dot/m2) | 43264 | 25600 | 14400 | |
LED Type | SMD 2020 | SMD2020 | SMD2020 | |
Module Size(W x H x D)mm | 250x250 | 250 x 250 | 250 x 250 | |
Module resolution(W x H) | 52x52 | 40 x 40 | 30 x 30 | |
Module Weight(Kg) | 0.35 | 0.35 | 0.35 | |
Power Consumption per Module(w) | 42 | 43 | 44 | |
Diver Mode(Scan) | 1/16 |
1/6 | 1/8 | |
Brightness(cd/m2) | ≥800 |
≥800 | ≥800 | |
Grey Scale(bits) | 16 | 16 | 16 | |
Refresh Rate(Hz) | ≥3840 |
≥3840 | ≥3840 | |
Cabinet Size(W x H x D)mm | 1000x 750 x95 |
|||
Cabinet Weight(Kg/Cabinet) | 30 | 30 | 30 | 30 |
Max Power Consumption(W/m2) | 620 | 620 | 620 | 620 |
Average Power Consumption(W/m2) | 180 | 180 | 180 | 180 |
View Angle(H°/V°) | 160°/120° | 160°/120° | 160°/120° | 160°/120° |
Mini View Distance(m) | 4 | 6 | 8 | |
Operating Use Temperature(℃) | -20℃~60℃ | |||
Storage Use Temperature(℃) | -20℃~60℃ | |||
Input Voltage(V) | 100~240V | |||
Input Power Frequency(Hz) | 50Hz~60Hz | |||
Failure Rate | <1/100,1000 | |||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||
Life Time(hrs) | 100000 | |||
IP Level(front/rear) | IP43 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.